跳转到内容

File:Kirrily 2024 path.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,669像素,文件大小:3.45 MB,MIME类型:image/png


摘要

描述
English: Track map of Severe Tropical Cyclone Kirrily of the 2023-24 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2024-01-16–2024-02-05
来源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NRL and NOAA.
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 90, 2024011606,   , BEST,   0, 147S, 1471E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011612,   , BEST,   0, 151S, 1484E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011618,   , BEST,   0, 153S, 1497E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011700,   , BEST,   0, 156S, 1514E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011706,   , BEST,   0, 152S, 1524E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1001,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011712,   , BEST,   0, 150S, 1530E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1004,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011718,   , BEST,   0, 148S, 1536E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1002,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024011800,   , BEST,   0, 146S, 1542E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1002,  180,  60,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 07, 2024011806,   , BEST,   0, 144S, 1549E,  20,  998, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 07, 2024011812,   , BEST,   0, 143S, 1554E,  20,  998, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 07, 2024011818,   , BEST,   0, 141S, 1559E,  20,  998, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 07, 2024011900,   , BEST,   0, 139S, 1562E,  25,  996, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 07, 2024011906,   , BEST,   0, 138S, 1560E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1001,  220,  80,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024011912,   , BEST,   0, 138S, 1558E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1001,  220,  80,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024011918,   , BEST,   0, 144S, 1561E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1003,  240,  80,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012000,   , BEST,   0, 144S, 1561E,  30,  996, TD,   0,    ,    0,    0,    0,    0, 1005,  280,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012006,   , BEST,   0, 148S, 1557E,  30,  996, TD,   0,    ,    0,    0,    0,    0, 1002,  230,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012012,   , BEST,   0, 149S, 1553E,  30,  990, TD,   0,    ,    0,    0,    0,    0, 1003,  250,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012018,   , BEST,   0, 149S, 1546E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1005,  240,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012100,   , BEST,   0, 152S, 1542E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1006,  310,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012106,   , BEST,   0, 154S, 1542E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1003,  290,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012112,   , BEST,   0, 155S, 1542E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1006,  330,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012118,   , BEST,   0, 155S, 1541E,  30,  996, TD,   0,    ,    0,    0,    0,    0, 1005,  330,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012200,   , BEST,   0, 156S, 1536E,  25,  994, TD,   0,    ,    0,    0,    0,    0, 1005,  285,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012206,   , BEST,   0, 155S, 1529E,  25,  991, TD,   0,    ,    0,    0,    0,    0, 1002,  250,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012212,   , BEST,   0, 158S, 1535E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1002,  250,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012218,   , BEST,   0, 161S, 1539E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1002,  240,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 07, 2024012300,   , BEST,   0, 166S, 1539E,  35,  995, TS,  34, NEQ,  180,  150,   90,  195, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,      SEVEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shB02024 to sh072024, 
SH, 07, 2024012306,   , BEST,   0, 170S, 1538E,  35,  993, TS,  34, NEQ,  180,  150,   90,  195, 1002,  250,  70,   0,   0,   P,   0,    ,   0,   0,      SEVEN, M, 
SH, 07, 2024012312,   , BEST,   0, 172S, 1536E,  35,  993, TS,  34, NEQ,  180,  150,   90,  195, 1002,  250,  70,   0,   0,   P,   0,    ,   0,   0,      SEVEN, M, 
SH, 07, 2024012318,   , BEST,   0, 173S, 1533E,  35,  995, TS,  34, NEQ,  135,  185,  125,  120, 1006,  275,  70,   0,   0,   P,   0,    ,   0,   0,      SEVEN, M, 
SH, 07, 2024012400,   , BEST,   0, 174S, 1525E,  40,  992, TS,  34, NEQ,  130,  185,  140,  120, 1005,  290,  65,  50,   0,   P,   0,    ,   0,   0,      SEVEN, M, 
SH, 07, 2024012406,   , BEST,   0, 175S, 1516E,  45,  992, TS,  34, NEQ,  130,  185,  140,  120, 1005,  270,  55,   0,   0,   P,   0,    ,   0,   0,      SEVEN, M, 
SH, 07, 2024012412,   , BEST,   0, 175S, 1507E,  45,  993, TS,  34, NEQ,  130,  185,  140,  120, 1005,  270,  55,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012418,   , BEST,   0, 178S, 1500E,  50,  993, TS,  34, NEQ,   85,   90,  140,  120, 1006,  270,  50,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012418,   , BEST,   0, 178S, 1500E,  50,  993, TS,  50, NEQ,   45,   40,   75,   60, 1006,  270,  50,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012500,   , BEST,   0, 182S, 1491E,  65,  988, TY,  34, NEQ,  175,  130,  160,  160, 1006,  270,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012500,   , BEST,   0, 182S, 1491E,  65,  988, TY,  50, NEQ,  100,    0,    0,  110, 1006,  270,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012506,   , BEST,   0, 188S, 1478E,  60,  982, TS,  34, NEQ,  175,  130,  160,  160, 1002,  170,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012506,   , BEST,   0, 188S, 1478E,  60,  982, TS,  50, NEQ,  100,    0,    0,  110, 1002,  170,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024012512,   , BEST,   0, 193S, 1461E,  50,  993, TS,  34, NEQ,  175,  130,  160,  160, 1003,  100,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012518,   , BEST,   0, 196S, 1452E,  40,  994, TS,  34, NEQ,  175,  130,  160,  160, 1001,  100,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012600,   , BEST,   0, 207S, 1447E,  30,  994, TD,   0,    ,    0,    0,    0,    0, 1002,   65,  40,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012606,   , BEST,   0, 216S, 1447E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1001,  200,  60,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012612,   , BEST,   0, 225S, 1436E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1001,  200,  60,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012618,   , BEST,   0, 226S, 1422E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1001,  200,  60,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012700,   , BEST,   0, 222S, 1419E,  25,  999, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012706,   , BEST,   0, 219S, 1421E,  25,  999, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012712,   , BEST,   0, 216S, 1421E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012718,   , BEST,   0, 212S, 1420E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012800,   , BEST,   0, 211S, 1424E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012806,   , BEST,   0, 215S, 1425E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012812,   , BEST,   0, 215S, 1419E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024012818,   , BEST,   0, 212S, 1415E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012900,   , BEST,   0, 208S, 1411E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012906,   , BEST,   0, 204S, 1409E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  140,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012912,   , BEST,   0, 200S, 1407E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024012918,   , BEST,   0, 197S, 1406E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013000,   , BEST,   0, 194S, 1405E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013006,   , BEST,   0, 191S, 1404E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013012,   , BEST,   0, 188S, 1403E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013018,   , BEST,   0, 186S, 1402E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013100,   , BEST,   0, 183S, 1400E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013106,   , BEST,   0, 180S, 1399E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013112,   , BEST,   0, 178S, 1398E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1003,  105,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024013118,   , BEST,   0, 175S, 1397E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1004,  140,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020100,   , BEST,   0, 174S, 1395E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1004,  140,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020103,   , BEST,   0, 172S, 1395E,  35,  997, TS,  34, NEQ,   45,    0,    0,   45, 1004,  140,  30,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020106,   , BEST,   0, 173S, 1397E,  35,  995, TS,  34, NEQ,   45,    0,    0,   45, 1004,  150,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020112,   , BEST,   0, 174S, 1396E,  40,  993, TS,  34, NEQ,   45,    0,    0,   55, 1005,  170,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020118,   , BEST,   0, 172S, 1394E,  40,  992, TS,  34, NEQ,   45,    0,    0,   55, 1003,  170,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020200,   , BEST,   0, 173S, 1391E,  45,  991, TS,  34, NEQ,   55,   30,   30,   65, 1003,  170,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024020206,   , BEST,   0, 181S, 1386E,  35,  993, TS,  34, NEQ,   25,   25,   20,   20, 1003,  165,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024020212,   , BEST,   0, 181S, 1384E,  35,  995, TS,  34, NEQ,   25,   25,   20,   20, 1004,  160,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, M, 
SH, 07, 2024020218,   , BEST,   0, 186S, 1384E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1006,  160,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020300,   , BEST,   0, 194S, 1381E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1006,  270,  25,   0,   0,   P,   0,    ,   0,   0,    KIRRILY, S, 
SH, 07, 2024020306,   , BEST,   0, 202S, 1380E,  25,  993, TD,   0,    ,    0,    0,    0,    0, 1002,  200,  35,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020312,   , BEST,   0, 210S, 1382E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1005,  160,  35,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020318,   , BEST,   0, 225S, 1385E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1001,  100,  35,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020400,   , BEST,   0, 234S, 1385E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1001,  105,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020406,   , BEST,   0, 246S, 1388E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1000,  105,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020412,   , BEST,   0, 260S, 1398E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1000,   85,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020418,   , BEST,   0, 270S, 1405E,  25,  996, TD,   0,    ,    0,    0,    0,    0, 1001,  115,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020500,   , BEST,   0, 283S, 1418E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1004,  155,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  , 
SH, 07, 2024020506,   , BEST,   0, 297S, 1432E,  25,  996, TD,   0,    ,    0,    0,    0,    0, 1002,  145,  45,   0,   0,   P,   0,    ,   0,   0,    KIRRILY,  ,


许可协议

Public domain 本作品已被作者Meow释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Meow无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500
日期/时间缩⁠略⁠图大小用户备注
当前2024年2月6日 (二) 14:292024年2月6日 (二) 14:29版本的缩略图2,700 × 1,669(3.45 MB)Meow02-05 06Z
2024年2月4日 (日) 17:022024年2月4日 (日) 17:02版本的缩略图2,700 × 1,669(3.45 MB)Meow02-04 12Z
2024年2月3日 (六) 16:342024年2月3日 (六) 16:34版本的缩略图2,700 × 1,669(3.4 MB)Meow02-03 12Z
2024年2月2日 (五) 13:592024年2月2日 (五) 13:59版本的缩略图2,700 × 1,669(3.39 MB)Meow02-02 12Z
2024年2月1日 (四) 14:572024年2月1日 (四) 14:57版本的缩略图2,700 × 1,669(3.33 MB)Meow02-01 12Z
2024年1月28日 (日) 17:242024年1月28日 (日) 17:24版本的缩略图2,700 × 1,669(3.22 MB)Meow01-28 12Z
2024年1月27日 (六) 17:382024年1月27日 (六) 17:38版本的缩略图2,700 × 1,669(3.22 MB)Meow01-27 12Z
2024年1月26日 (五) 17:272024年1月26日 (五) 17:27版本的缩略图2,700 × 1,669(3.13 MB)Meow01-26 12Z
2024年1月25日 (四) 17:072024年1月25日 (四) 17:07版本的缩略图2,700 × 1,669(2.91 MB)Meow01-25 12Z
2024年1月24日 (三) 13:372024年1月24日 (三) 13:37版本的缩略图2,700 × 1,669(2.77 MB)Meow01-24 12Z
最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500

以下页面使用本文件:

全域文件用途

以下其他wiki使用此文件: